File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
14:40, 18 June 2014 P3ht det-end-on.png (file) 31 KB KevinYager   1
14:40, 18 June 2014 P3ht det-face-on.png (file) 32 KB KevinYager   1
14:40, 18 June 2014 P3ht det-powder.png (file) 43 KB KevinYager   1
14:40, 18 June 2014 P3ht rs-edge-on.png (file) 47 KB KevinYager   1
14:40, 18 June 2014 P3ht rs-end-on.png (file) 48 KB KevinYager   1
14:41, 18 June 2014 P3ht rs-face-on.png (file) 40 KB KevinYager   1
14:41, 18 June 2014 P3ht rs-powder.png (file) 68 KB KevinYager   1
11:41, 4 September 2014 Peak.png (file) 43 KB KevinYager   1
14:34, 7 April 2017 Picture5.jpg (file) 70 KB KevinYager   1
14:36, 7 April 2017 Picture6.jpg (file) 73 KB KevinYager   1
13:47, 7 April 2017 Picture8.jpg (file) 78 KB KevinYager   1
12:36, 9 June 2014 Polystyrene-AttLen.png (file) 49 KB KevinYager   1
12:37, 9 June 2014 Polystyrene-SLD.png (file) 32 KB KevinYager   1
12:36, 9 June 2014 Polystyrene-atomic scatt factor.png (file) 49 KB KevinYager   1
12:36, 9 June 2014 Polystyrene-crit.png (file) 32 KB KevinYager   1
12:36, 9 June 2014 Polystyrene-crit zoom.png (file) 30 KB KevinYager   1
12:37, 9 June 2014 Polystyrene-critq.png (file) 39 KB KevinYager   1
12:37, 9 June 2014 Polystyrene-mu.png (file) 33 KB KevinYager   1
12:37, 9 June 2014 Polystyrene-n.png (file) 59 KB KevinYager   1
17:39, 18 June 2014 Pop schematict03.png (file) 120 KB KevinYager   1
17:39, 18 June 2014 Pop schematict04b.png (file) 148 KB KevinYager   1
09:58, 18 September 2014 R000.png (file) 183 KB KevinYager   1
10:35, 18 September 2014 R020.png (file) 224 KB KevinYager   1
09:19, 16 June 2014 Rect3012.png (file) 244 KB KevinYager   1
15:50, 15 October 2014 Reflectivity example-complex density.png (file) 46 KB KevinYager   1
15:50, 15 October 2014 Reflectivity example-real density.png (file) 43 KB KevinYager   1
17:11, 14 October 2014 Rubrene GIWAXS example.png (file) 230 KB KevinYager   1
18:07, 5 January 2017 Ruipeng Li01.jpg (file) 5 KB KevinYager   1
11:26, 25 March 2022 SAXS guide.png (file) 992 KB KevinYager   1
01:03, 6 June 2014 SLD graph-water mixing.png (file) 322 KB KevinYager   1
12:47, 4 February 2015 SOLEIL example.jpg (file) 125 KB KevinYager Copied from: http://commons.wikimedia.org/wiki/File:Sch%C3%A9ma_de_principe_du_synchrotron.jpg The copyright holder of this file allows anyone to use it for any purpose, provided that the copyright holder is properly attributed. Redistribution, deriva... 1
14:33, 7 April 2017 Sample GIbar.jpg (file) 65 KB KevinYager   1
09:46, 21 March 2017 Sample area01.png (file) 1.62 MB KevinYager   1
09:46, 21 March 2017 Sample area02.png (file) 286 KB KevinYager   1
09:46, 21 March 2017 Sample area03.png (file) 308 KB KevinYager   1
09:42, 21 March 2017 Sample area v2.pdf (file) 444 KB KevinYager   1
09:21, 16 June 2014 Saturation example02.png (file) 285 KB KevinYager   1
14:42, 15 October 2014 Sc01.png (file) 211 KB KevinYager   1
18:48, 13 November 2016 Sc alternating.png (file) 203 KB KevinYager   1
16:29, 28 March 2017 ScatterSimExamples-001-fig1.png (file) 9 KB JulienLhermitte First figure of Example #1 of ScatterSim Examples. 1
16:29, 28 March 2017 ScatterSimExamples-001-fig2.png (file) 8 KB JulienLhermitte Second figure of Example #1 of ScatterSim examples. 1
16:29, 28 March 2017 ScatterSimExamples-001-fig3.png (file) 14 KB JulienLhermitte Third figure of example #1 of ScatterSim examples. 1
16:30, 28 March 2017 ScatterSimExamples-001-fig4.png (file) 36 KB JulienLhermitte Fourth figure of example #1 of ScatterSim examples. 1
12:04, 29 March 2017 ScatterSimExamples-002-fig1.png (file) 33 KB JulienLhermitte ScatterSim example # 2 figure 1 1
12:04, 29 March 2017 ScatterSimExamples-002-fig2.png (file) 44 KB JulienLhermitte ScatterSim example # 2 figure 2 1
17:53, 16 November 2016 Scimaplarge.jpg (file) 5.31 MB KevinYager   1
12:13, 9 June 2014 SiO2-AttLen.png (file) 47 KB KevinYager   1
17:23, 4 June 2014 SiO2-SLD.png (file) 36 KB KevinYager   1
17:22, 4 June 2014 SiO2-crit.png (file) 32 KB KevinYager   1
17:22, 4 June 2014 SiO2-crit zoom.png (file) 32 KB KevinYager   1
First pagePrevious pageNext pageLast page