Difference between revisions of "CD-SAXS"
KevinYager (talk | contribs) (→Block-copolymer) |
KevinYager (talk | contribs) (→Gratings) |
||
Line 7: | Line 7: | ||
==References== | ==References== | ||
===Gratings=== | ===Gratings=== | ||
− | * Wen-li Wu, Eric K. Lin, Qinghuang Lin and Marie Angelopolous [Small angle neutron scattering measurements of nanoscale lithographic features] ''Journal of Applied Physics'' '''2000''', 88, 7298 [http://dx.doi.org/10.1063/1.1324688 doi: 10.1063/1.1324688] | + | * Wen-li Wu, Eric K. Lin, Qinghuang Lin and Marie Angelopolous [http://scitation.aip.org/content/aip/journal/jap/88/12/10.1063/1.1324688 Small angle neutron scattering measurements of nanoscale lithographic features] ''Journal of Applied Physics'' '''2000''', 88, 7298 [http://dx.doi.org/10.1063/1.1324688 doi: 10.1063/1.1324688] |
* Ronald L. Jones, Tengjiao Hu, Eric K. Lin, Wen-Li Wu, Rainer Kolb, Diego M. Casa, Patrick J. Bolton and George G. Barclay [http://scitation.aip.org/content/aip/journal/apl/83/19/10.1063/1.1622793?ver=pdfcov Small angle x-ray scattering for sub-100 nm pattern characterization] ''Applied Physics Letters'' '''2003''', 83, 4059 [http://dx.doi.org/10.1063/1.1622793 doi: 10.1063/1.1622793] | * Ronald L. Jones, Tengjiao Hu, Eric K. Lin, Wen-Li Wu, Rainer Kolb, Diego M. Casa, Patrick J. Bolton and George G. Barclay [http://scitation.aip.org/content/aip/journal/apl/83/19/10.1063/1.1622793?ver=pdfcov Small angle x-ray scattering for sub-100 nm pattern characterization] ''Applied Physics Letters'' '''2003''', 83, 4059 [http://dx.doi.org/10.1063/1.1622793 doi: 10.1063/1.1622793] | ||
* Tengjiao Hu, Ronald L. Jones, Wen-li Wu, Eric K. Lin, Qinghuang Lin, Denis Keane, Steve Weigand and John Quintana [http://scitation.aip.org/content/aip/journal/jap/96/4/10.1063/1.1773376?ver=pdfcov Small angle x-ray scattering metrology for sidewall angle and cross section of nanometer scale line gratings] ''Journal of Applied Physics'' '''2004''', 96, 1983 [http://dx.doi.org/10.1063/1.1773376 doi: 10.1063/1.1773376] | * Tengjiao Hu, Ronald L. Jones, Wen-li Wu, Eric K. Lin, Qinghuang Lin, Denis Keane, Steve Weigand and John Quintana [http://scitation.aip.org/content/aip/journal/jap/96/4/10.1063/1.1773376?ver=pdfcov Small angle x-ray scattering metrology for sidewall angle and cross section of nanometer scale line gratings] ''Journal of Applied Physics'' '''2004''', 96, 1983 [http://dx.doi.org/10.1063/1.1773376 doi: 10.1063/1.1773376] | ||
* Chengqing Wang, Ronald L. Jones, Eric K. Lin, Wen-Li Wu, Bryan J. Rice, Kwang-Woo Choi, George Thompson, Steven J. Weigand and Denis T. Keane [http://scitation.aip.org/content/aip/journal/jap/102/2/10.1063/1.2753588?ver=pdfcov Characterization of correlated line edge roughness of nanoscale line gratings using small angle x-ray scattering] ''Journal of Applied Physics'' '''2007''', 102, 024901 [http://dx.doi.org/10.1063/1.2753588 doi: 10.1063/1.2753588] | * Chengqing Wang, Ronald L. Jones, Eric K. Lin, Wen-Li Wu, Bryan J. Rice, Kwang-Woo Choi, George Thompson, Steven J. Weigand and Denis T. Keane [http://scitation.aip.org/content/aip/journal/jap/102/2/10.1063/1.2753588?ver=pdfcov Characterization of correlated line edge roughness of nanoscale line gratings using small angle x-ray scattering] ''Journal of Applied Physics'' '''2007''', 102, 024901 [http://dx.doi.org/10.1063/1.2753588 doi: 10.1063/1.2753588] | ||
+ | |||
===Lithographic structures=== | ===Lithographic structures=== | ||
* Charles M. Settens; Aaron Cordes; Benjamin D. Bunday; Abner F. Bello; Vimal K. Kamineni; Abhijeet Paul; Jody Fronheiser; Richard J. Matyi [http://spie.org/Publications/Journal/10.1117/1.JMM.13.4.041408 Assessment of critical dimension small-angle x-ray scattering measurement approaches for FinFET fabrication process monitoring] ''Journal of Micro/Nanolithography, MEMS, and MOEMS'' '''2014''', 13 (4), 041408 [http://dx.doi.org/10.1117/1.JMM.13.4.041408 doi: 10.1117/1.JMM.13.4.041408] | * Charles M. Settens; Aaron Cordes; Benjamin D. Bunday; Abner F. Bello; Vimal K. Kamineni; Abhijeet Paul; Jody Fronheiser; Richard J. Matyi [http://spie.org/Publications/Journal/10.1117/1.JMM.13.4.041408 Assessment of critical dimension small-angle x-ray scattering measurement approaches for FinFET fabrication process monitoring] ''Journal of Micro/Nanolithography, MEMS, and MOEMS'' '''2014''', 13 (4), 041408 [http://dx.doi.org/10.1117/1.JMM.13.4.041408 doi: 10.1117/1.JMM.13.4.041408] |
Revision as of 14:50, 15 December 2014
Critical-Dimension Small-Angle X-ray Scattering (CD-SAXS) is an x-ray scattering technique that can be used to reconstruct the in-plane and out-of-plane structure of nanostructured thin-films. The technique consists of collecting a series of transmission SAXS images, at a variety of sample rotation angles. These images can be combined to reconstruct the 3D reciprocal-space, in particular probing the slice that contains both in-plane and out-of-plane (film normal direction) information.
The technique derives its name from CD-SEM, which is used to define the 'critical dimension' of a structure. CD-SAXS can also be called rotational-SAXS (RSAXS); indeed the neutron variant is typically called RSANS. It is closely related to a variety of other scattering/diffraction techniques that involve rotating the sample in order to reconstruct reciprocal-space (c.f. pole figures).
CD-SEM is frequently used in the lithography and nanofabrication industry as a metrology for the quality of fabrication process. Similarly, CD-SAXS is ideally suited to quantifying the average structure of well-defined entities such as lithographic line-gratings. Indeed, CD-SAXS can reliably probe a grating's repeat period, height, and sidewall angle (or, more generally, the grating's cross-sectional profile). In principle, this technique can quantify aspects of defects and disorder (e.g. line-edge roughness, LER).
Contents
References
Gratings
- Wen-li Wu, Eric K. Lin, Qinghuang Lin and Marie Angelopolous Small angle neutron scattering measurements of nanoscale lithographic features Journal of Applied Physics 2000, 88, 7298 doi: 10.1063/1.1324688
- Ronald L. Jones, Tengjiao Hu, Eric K. Lin, Wen-Li Wu, Rainer Kolb, Diego M. Casa, Patrick J. Bolton and George G. Barclay Small angle x-ray scattering for sub-100 nm pattern characterization Applied Physics Letters 2003, 83, 4059 doi: 10.1063/1.1622793
- Tengjiao Hu, Ronald L. Jones, Wen-li Wu, Eric K. Lin, Qinghuang Lin, Denis Keane, Steve Weigand and John Quintana Small angle x-ray scattering metrology for sidewall angle and cross section of nanometer scale line gratings Journal of Applied Physics 2004, 96, 1983 doi: 10.1063/1.1773376
- Chengqing Wang, Ronald L. Jones, Eric K. Lin, Wen-Li Wu, Bryan J. Rice, Kwang-Woo Choi, George Thompson, Steven J. Weigand and Denis T. Keane Characterization of correlated line edge roughness of nanoscale line gratings using small angle x-ray scattering Journal of Applied Physics 2007, 102, 024901 doi: 10.1063/1.2753588
Lithographic structures
- Charles M. Settens; Aaron Cordes; Benjamin D. Bunday; Abner F. Bello; Vimal K. Kamineni; Abhijeet Paul; Jody Fronheiser; Richard J. Matyi Assessment of critical dimension small-angle x-ray scattering measurement approaches for FinFET fabrication process monitoring Journal of Micro/Nanolithography, MEMS, and MOEMS 2014, 13 (4), 041408 doi: 10.1117/1.JMM.13.4.041408
Nanoimprinted polymer
- Ronald L. Jones ; Christopher L. Soles ; Eric K. Lin ; Walter Hu ; Ronald M. Reano ; Stella W. Pang ; Steven J. Weigand ; Denis T. Keane ; John P. Quintana Pattern fidelity in nanoimprinted films using critical dimension small angle x-ray scattering Journal of Micro/Nanolithography, MEMS, and MOEMS 2006, 5 (1), 013001 doi: :10.1117/1.2170550
- Ronald L. Jones, Tengjiao Hu, Christopher L. Soles, Eric K. Lin, Ronald M. Reano, Stella W. Pang, and Diego M. Casa Real-Time Shape Evolution of Nanoimprinted Polymer Structures during Thermal Annealing Nano Letters 2006', 6 (8), 1723-1728 doi: 10.1021/nl061086i
Block-copolymer
- Daniel F. Sunday ; Matthew R. Hammond ; Chengqing Wang ; Wen-li Wu ; R. Joseph Kline ; Gila E. Stein Three-dimensional x-ray metrology for block copolymer lithography line-space patterns Journal of Micro/Nanolithography, MEMS, and MOEMS 2013, 12 (3), 031103 doi: 10.1117/1.JMM.12.3.031103
- Daniel F. Sunday, Matthew R. Hammond, Chengqing Wang, Wen-li Wu, Dean M. Delongchamp, Melia Tjio, Joy Y. Cheng, Jed W. Pitera, and R. Joseph Kline Determination of the Internal Morphology of Nanostructures Patterned by Directed Self Assembly ACS Nano 2014, 8 (8), 8426-8437 doi: 10.1021/nn5029289
See Also
- GISAXS can directly measure the plane in a single image, but introduces a refraction distortion and beam projection.
- GTSAXS can measure the plane in a single image without distortion, but imposes constrains on sample geometry.