Difference between revisions of "Technical articles"
(→Scattering concepts) |
(→Scattering techniques) |
||
Line 3: | Line 3: | ||
==Scattering techniques== | ==Scattering techniques== | ||
* [[SAXS]]/[[SANS]] | * [[SAXS]]/[[SANS]] | ||
+ | ** [[USAXS]]/[[USANS]] | ||
** [[CD-SAXS]] ([[RSANS]]) | ** [[CD-SAXS]] ([[RSANS]]) | ||
* [[WAXS]] | * [[WAXS]] | ||
* [[GISAXS]] | * [[GISAXS]] | ||
+ | ** [[X-ray waveguiding]] | ||
+ | ** [[GTSAXS]] | ||
* [[GIWAXS]] | * [[GIWAXS]] | ||
− | |||
* [[Reflectivity]] | * [[Reflectivity]] | ||
* [[Resonant scattering]] | * [[Resonant scattering]] | ||
+ | ** [[RSoXS]] | ||
==Kinds of scattering== | ==Kinds of scattering== |
Revision as of 07:59, 5 June 2014
This page lists the various technical topics that are described on this wiki. Note that many of the topics are currently empty (red links); if you feel qualified, please jump in and contribute!
Contents
Scattering techniques
Kinds of scattering
Scattering concepts
Important quantities
- Atomic scattering factor
- Scattering Length Density (SLD)
- Critical angle
- Refractive index
- Absorption length