Difference between revisions of "Technical articles"
KevinYager (talk | contribs) (→Kinds of scattering) |
KevinYager (talk | contribs) (→Scattering concepts) |
||
Line 31: | Line 31: | ||
==Scattering concepts== | ==Scattering concepts== | ||
* [[Scattering]] | * [[Scattering]] | ||
− | * [[ | + | ** [[Scattering intensity]] |
+ | ** [[Integrated intensity]] | ||
* [[Fourier transform]] | * [[Fourier transform]] | ||
− | |||
− | |||
* [[Reciprocal-space]] | * [[Reciprocal-space]] | ||
− | * [[Ewald sphere]] | + | ** [[Momentum transfer]] |
− | * [[ | + | ** [[Ewald sphere]] |
+ | * [[Real-space]] | ||
+ | ** [[Lattices|Lattice]] | ||
+ | ** [[Unit cell]] | ||
==Important quantities== | ==Important quantities== |
Revision as of 10:43, 20 January 2015
This page lists the various technical topics that are described on this wiki. Note that many of the topics are currently empty (red links); if you feel qualified, please jump in and contribute!
Contents
Scattering techniques
Related techniques
Kinds of scattering
Scattering concepts
Important quantities
- Atomic scattering factors
- Scattering Length Density (SLD)
- Critical angle
- Refractive index
- Absorption length
- Properties of materials
Analysis
- Scherrer grain size analysis
- Ring graininess analysis (to determine grain count, grain size and size-distribution, crystallinity, etc.)
- Attenuation correction for sample shape