Difference between revisions of "Technical articles"
KevinYager (talk | contribs) (→Important quantities) |
KevinYager (talk | contribs) (→Related techniques) |
||
(23 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
==Scattering techniques== | ==Scattering techniques== | ||
− | * [[SAXS]]/[[SANS]] | + | * Small-angle scattering (SAS), [[SAXS]]/[[SANS]] |
** [[USAXS]]/[[USANS]] | ** [[USAXS]]/[[USANS]] | ||
** [[CD-SAXS]]/[[RSANS]] | ** [[CD-SAXS]]/[[RSANS]] | ||
+ | ** [[BioSAXS]] | ||
* [[WAXS]] | * [[WAXS]] | ||
* [[GISAXS]] | * [[GISAXS]] | ||
Line 11: | Line 12: | ||
* [[GIWAXS]] | * [[GIWAXS]] | ||
* [[Reflectivity]] | * [[Reflectivity]] | ||
− | * [[Resonant scattering]] | + | * [[Resonant scattering]] (a.k.a. anomalous scattering) |
** [[RSoXS]] | ** [[RSoXS]] | ||
+ | ** [[Resonant reflectivity]] | ||
+ | * [[Diffraction]] | ||
+ | ** [[Crystallography]] | ||
+ | *** [[Macromolecular Crystallography]] ([[MX]]) | ||
+ | *** [[Serial Femtosecond Crystallography]] ([[SFX]]) | ||
===Related techniques=== | ===Related techniques=== | ||
− | * [[XPCS]] | + | * [[X-ray Photon Correlation Spectroscopy]] ([[XPCS]]) |
− | * [[Coherent Diffraction Imaging]] | + | * [[Coherent Diffraction Imaging]] ([[CDI]]) |
+ | * [[Ptycography]] | ||
+ | * [[X-ray cross-correlation analysis]] ([[XCCA]]) | ||
==Kinds of scattering== | ==Kinds of scattering== | ||
* [[Form Factor]] | * [[Form Factor]] | ||
* [[Structure Factor]] | * [[Structure Factor]] | ||
+ | ** [[Lattice Factor]] | ||
* [[Diffuse scattering]] | * [[Diffuse scattering]] | ||
* [[Debye-Waller factor]] | * [[Debye-Waller factor]] | ||
Line 26: | Line 35: | ||
==Scattering concepts== | ==Scattering concepts== | ||
* [[Scattering]] | * [[Scattering]] | ||
− | * | + | ** [[Scattering intensity]] |
− | * [[ | + | ** [[Integrated intensity]] |
− | * | ||
− | * [[ | ||
* [[Reciprocal-space]] | * [[Reciprocal-space]] | ||
− | * [[Ewald sphere]] | + | ** [[Fourier transform]] |
− | * [[ | + | ** [[Momentum transfer]] |
+ | *** [[q value]] | ||
+ | ** [[Ewald sphere]] | ||
+ | * [[Real-space]] | ||
+ | ** [[Lattices|Lattice]] | ||
+ | ** [[Unit cell]] | ||
==Important quantities== | ==Important quantities== | ||
Line 43: | Line 55: | ||
==Analysis== | ==Analysis== | ||
+ | * [[Scattering models]] (to fit your data with) | ||
* [[Scherrer grain size analysis]] | * [[Scherrer grain size analysis]] | ||
+ | * [[Ring graininess]] analysis (to determine grain count, grain size and size-distribution, crystallinity, etc.) | ||
* [[Attenuation correction for sample shape]] | * [[Attenuation correction for sample shape]] | ||
==Theory== | ==Theory== | ||
+ | * [[Born Approximation]] | ||
* [[DWBA]] | * [[DWBA]] | ||
+ | * [[Lattices of nano-objects]] | ||
+ | |||
+ | ==[[Instrumental]]== | ||
+ | * X-ray sources | ||
+ | ** [[Labscale]] | ||
+ | ** [[Synchrotron]] | ||
+ | ** X-ray free-electron laser ([[XFEL]]) | ||
+ | * [[Instrumental resolution]] | ||
+ | * [[X-ray focusing]] | ||
+ | * [[Detectors]] |
Latest revision as of 15:33, 11 November 2016
This page lists the various technical topics that are described on this wiki. Note that many of the topics are currently empty (red links); if you feel qualified, please jump in and contribute!
Contents
Scattering techniques
- Small-angle scattering (SAS), SAXS/SANS
- WAXS
- GISAXS
- GIWAXS
- Reflectivity
- Resonant scattering (a.k.a. anomalous scattering)
- Diffraction
Related techniques
- X-ray Photon Correlation Spectroscopy (XPCS)
- Coherent Diffraction Imaging (CDI)
- Ptycography
- X-ray cross-correlation analysis (XCCA)
Kinds of scattering
Scattering concepts
Important quantities
- Atomic scattering factors
- Scattering Length Density (SLD)
- Critical angle
- Refractive index
- Absorption length
- Properties of materials
Analysis
- Scattering models (to fit your data with)
- Scherrer grain size analysis
- Ring graininess analysis (to determine grain count, grain size and size-distribution, crystallinity, etc.)
- Attenuation correction for sample shape
Theory
Instrumental
- X-ray sources
- Labscale
- Synchrotron
- X-ray free-electron laser (XFEL)
- Instrumental resolution
- X-ray focusing
- Detectors